Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
21' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
21' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
21' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
21' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
7 Corner Kicks 2
-
2 Corner Kicks(HT) 0
-
7 Shots 9
-
3 Shots On Goal 2
-
88 Attack 60
-
52 Dangerous Attack 31
-
60% Possession 40%
-
17 Fouls 15
-
1 Yellow Cards 2
-
1 Red Cards 0
-
4 Off Target 7
-
72% Possession(HT) 28%
-
1 Saves 2
- More
Events
2Minutes1
Leo Guntara
Kei Hirose

90+6'
Diego Michiels

90+4'
90+1'

Hendro Siswanto
Ikhsan Nul Zikrak

88'
86'

Ricky Cawor
Matheus Pato

76'
Dwiky Hardiansyah
Enero

76'
74'

67'

63'

63'

46'

2Halftime1
Matheus Pato

45+5'
23'

Fajar Fathur Rahman

22'
Matheus Pato

16'




Lineup
Borneo FC 3-5-2
-
25Nadeo Argawinata
-
22Nduwarugira C.24Diego Michiels2Ronaldo Rodrigues
-
97Berguinho6Ikhsan Nul Zikrak50Enero8Kei Hirose56Fajar Fathur Rahman
-
7Matheus Pato23Peralta Bauer M. E.
-
8Morelatto L.9Moreno Ciorciari J. J.26Rizky Rizaldi Ripora
-
7Madinda L.85Muhamad Firly5Mier M.
-
24Aditiya Daffa4Anderson Carneiro36Renan Alves22Sasongko N.
-
86Satria Tama
Barito Putera 4-3-3
Backup
-
11Gavin Kwan AdsitDoucoure L.25
-
99Muhammad Sihran AmrullahWawan Hendrawan59
-
41Ricky CaworAimar Iskandar71
-
63Daffa FasyaAmiruddin Bagas Kaffa Arrizqi2
-
15Leo GuntaraAmiruddin Bagus Kahfi Alfikri20
-
77Asgal Habib AltarikBuyung Ismu Lessy28
-
66Dwiky HardiansyahIlham Mahendra27
-
30Andy HarjitoMurilo31
-
88Kuswardani D.Norhalid Norhalid1
-
12Hendro SiswantoBayu Pradana13
-
55Rahmad Dandy SonrizaRahmat Beri Santoso99
-
Natanael Siringo Ringo18
Team Stats
Last 3
Last 10
-
1.2 Goal 1.6
-
2.4 Loss 1.6
-
11.2 Shot(OT) 8
-
5.6 Corner 4.4
-
1.7 Yellow Card 2
-
12.4 Fouls 11.8
-
53.7% Possession 49.1%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 2% | 1~15 | 17% | 13% |
11% | 18% | 16~30 | 14% | 16% |
28% | 16% | 31~45 | 19% | 16% |
6% | 18% | 46~60 | 14% | 13% |
15% | 8% | 61~75 | 12% | 15% |
24% | 35% | 76~90 | 21% | 25% |