Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
63' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
64' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
64' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
8 Corner Kicks 4
-
2 Corner Kicks(HT) 1
-
24 Shots 8
-
10 Shots On Goal 2
-
105 Attack 90
-
66 Dangerous Attack 29
-
55% Possession 45%
-
13 Fouls 8
-
8 Off Target 3
-
6 Blocked 3
-
8 Free Kicks 13
-
65% Possession(HT) 35%
-
497 Pass 400
-
88% Pass Success 85%
-
1 Offsides 1
-
32 Heads 24
-
15 Head Success 13
-
1 Saves 8
-
7 Tackles 10
-
5 Substitutions 3
-
4 Dribbles 7
-
11 Throw Ins 10
-
8 Tackle Success 10
-
7 Intercept 8
-
2 Assists 1
-
29 Long Passes 24
-
First Substitution *
-
* Last Substitution
- More
Events
2Minutes1
Sessegnon R.
Traore A.

90'
Willian
Iwobi A.

90'
85'

Reed H.
Lukic S.

83'
Pereira A.
Smith Rowe E.

82'
Muniz Rodrigo
Jimenez R.

76'
68'

63'

Bassey C.
ast: Jimenez R.

62'
1Halftime1
37'

Smith Rowe E.
ast: Traore A.

15'




Lineup
Fulham 4-2-3-1
-
16.3Leno B.
-
336.1Robinson A.37.3Bassey C.57.4Andersen J.216.4Castagne T.
-
166.8Berge S.207.7Lukic S.
-
176.7Iwobi A.327.1Smith Rowe E.117.6Traore A.
-
77.6Jimenez R.
-
216.2Elanga A.117.1Wood Ch.
-
346.9Aina O.106.5Gibbs-White M.286.1Danilo86.8Anderson E.76.6Williams N.
-
46.4Morato316.5Milenkovic N.56.9Murillo Santiago Costa dos Santos
-
267.6Sels M.
Nottingham Forest 3-5-2
Backup
-
22Willian6.15.9Jota Silva20
-
18Pereira A.6.06.3Hudson-Odoi C.14
-
9Muniz Rodrigo6.26.0Sangare I.6
-
30Sessegnon R.6.0Dominguez N.16
-
6Reed H.6.1Sosa R.24
-
31Diop I.Moreno A.19
-
24King J.Yates R.22
-
10Cairney T.Hennessey W.13
-
23Benda S.Boly W.30
Team Stats
Last 3
Last 10
-
1.8 Goal 2.3
-
1.2 Loss 1
-
8.1 Shot(OT) 12.5
-
5.2 Corner 4.1
-
1.5 Yellow Card 1.7
-
10.3 Fouls 10.9
-
59.2% Possession 42.2%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 8% | 1~15 | 19% | 20% |
16% | 5% | 16~30 | 15% | 8% |
8% | 27% | 31~45 | 13% | 8% |
12% | 27% | 46~60 | 19% | 22% |
22% | 8% | 61~75 | 21% | 14% |
28% | 24% | 76~90 | 11% | 25% |