Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
48' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
42' | 2-0 | - - - | - - - | |||||
51' | 2-0 | - - - | - - - | |||||
54' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
54' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
95' | 4-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
56' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
92' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
91' | 4-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
54' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
70' | 4-0 | - - - | - - - | |||||
95' | 4-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
56' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
92' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
94' | 4-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
7 Corner Kicks 1
-
6 Corner Kicks(HT) 0
-
10 Shots 17
-
7 Shots On Goal 4
-
98 Attack 80
-
44 Dangerous Attack 34
-
56% Possession 44%
-
8 Fouls 13
-
2 Yellow Cards 1
-
0 Off Target 10
-
3 Blocked 3
-
13 Free Kicks 8
-
58% Possession(HT) 42%
-
556 Pass 433
-
89% Pass Success 86%
-
1 Offsides 2
-
17 Heads 25
-
7 Head Success 14
-
3 Saves 3
-
12 Tackles 13
-
4 Substitutions 3
-
6 Dribbles 6
-
13 Throw Ins 16
-
12 Tackle Success 13
-
6 Intercept 7
-
3 Assists 1
-
19 Long Passes 28
-
First Yellow Card *
-
* Last Yellow Card
-
First Substitution *
-
Last Substitution *
- More
Events
4Minutes1
87'

Grealish J.
Haaland E.

84'
McAtee J.
Savio

80'
72'

71'

Walker K.

64'
Walker K.
Ake N.

61'
Gundogan I.
Kovacic M.

61'
Phil Foden
ast: Kevin De Bruyne

58'
Haaland E.
ast: Savio

55'
53'

2Halftime0
Haaland E.
ast: Savio

42'
Kovacic M.

28'
14'

Coufal V.

10'




Lineup
Manchester City 4-1-4-1
-
186.6Ortega S.
-
247.0Gvardiol J.67.0Ake N.256.4Akanji M.826.4Lewis R.
-
87.4Kovacic M.
-
268.3Savio207.0Bernardo Silva177.1Kevin De Bruyne477.9Phil Foden
-
928.5Haaland E.
-
117.0Fullkrug N.
-
145.6Kudus M.107.2Paqueta L.76.7Summerville C.
-
286.4Soucek T.195.1Alvarez E.
-
56.4Coufal V.255.7Todibo J.265.6Kilman M.296.4Wan-Bissaka A.
-
235.5Areola A.
West Ham United 4-2-3-1
Backup
-
19Gundogan I.5.96.4Luis Guilherme17
-
10Grealish J.6.06.2Mavropanos K.15
-
2Walker K.5.95.9Ings D.18
-
87McAtee J.6.0Rodriguez G.24
-
11Doku J.Soler C.4
-
27Matheus NunesFoderingham W.21
-
33Carson S.Cresswell A.3
-
75Nico OReillyScarles O.57
-
66Simpson-Pusey J.Irving A.39
Team Stats
Last 3
Last 10
-
1.3 Goal 1
-
1.8 Loss 1.9
-
11.3 Shot(OT) 17.9
-
6.9 Corner 5.6
-
2 Yellow Card 2.4
-
8.1 Fouls 9.6
-
60.3% Possession 48.3%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
24% | 19% | 1~15 | 10% | 18% |
12% | 14% | 16~30 | 10% | 18% |
16% | 7% | 31~45 | 17% | 13% |
18% | 16% | 46~60 | 23% | 16% |
12% | 11% | 61~75 | 17% | 13% |
16% | 30% | 76~90 | 20% | 18% |