Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
26' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
98' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
99' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
98' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
99' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
99' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
99' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
97' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
98' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
7 Corner Kicks 6
-
1 Corner Kicks(HT) 5
-
22 Shots 10
-
5 Shots On Goal 2
-
100 Attack 67
-
67 Dangerous Attack 41
-
52% Possession 48%
-
20 Fouls 16
-
2 Yellow Cards 4
-
10 Off Target 2
-
7 Blocked 6
-
16 Free Kicks 20
-
50% Possession(HT) 50%
-
458 Pass 421
-
90% Pass Success 87%
-
3 Offsides 1
-
21 Heads 17
-
10 Head Success 9
-
1 Saves 4
-
14 Tackles 17
-
5 Substitutions 4
-
9 Dribbles 12
-
13 Throw Ins 7
-
1 Hit The Post 0
-
14 Tackle Success 17
-
3 Intercept 4
-
1 Assists 0
-
17 Long Passes 22
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
Last Substitution *
- More
Events
1Minutes1
90+11'

Wieffer M.

90+7'
90+1'

88'

Minteh Y.
Rutter G.

88'
Ferguson E.
Welbeck D.

79'
Adingra S.
Joao Pedro

72'
Dunk L.
Lamptey T.

72'
Wieffer M.
ORiley M.

72'
67'

66'

66'

59'

55'

1Halftime0
31'

Mitoma K.
ast: Lamptey T.

29'
ORiley M.

16'
12'





Lineup
Brighton Hove Albion 4-4-2
-
16.4Verbruggen B.
-
307.6Estupinan P.36.4Igor296.6van Hecke J. P.27.0Lamptey T.
-
227.3Mitoma K.266.5Ayari Y.336.1ORiley M.146.9Rutter G.
-
96.9Joao Pedro186.1Welbeck D.
-
196.1Archer C.
-
337.0Tyler Dibling47.0Downes F.186.9Fernandes M.96.4Armstrong A.
-
166.3Sugawara Y.66.2Harwood-Bellis T.57.1Stephens J.26.3Walker-Peters K.36.9Manning R.
-
136.3Lumley J.
Southampton 5-4-1
Backup
-
5Dunk L.6.16.3Fraser R.24
-
28Ferguson E.5.96.0Brereton Diaz B.17
-
11Adingra S.6.36.3Aribo J.7
-
27Wieffer M.6.16.1Sulemana K.20
-
17Minteh Y.6.2McCarthy A.1
-
23Steele J.Bree J.14
-
10Enciso J.Wood N.15
-
53Slater J.Edwards R.12
-
44McConville R.Amo-Ameyaw S.27
Team Stats
Last 3
Last 10
-
2 Goal 1.2
-
1.9 Loss 1.9
-
13.9 Shot(OT) 16.7
-
4.3 Corner 4.2
-
2.5 Yellow Card 3.4
-
11.4 Fouls 10.5
-
49.6% Possession 56.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 8% | 1~15 | 16% | 3% |
5% | 14% | 16~30 | 22% | 13% |
21% | 21% | 31~45 | 16% | 23% |
19% | 8% | 46~60 | 18% | 13% |
7% | 25% | 61~75 | 4% | 21% |
29% | 21% | 76~90 | 20% | 23% |