Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
04' | 0-1 | - - - | - - - | |||||
10' | 0-2 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
05' | 0-1 | - - - | - - - | |||||
13' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
05' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
13' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
06' | 0-1 | - - - | - - - | |||||
12' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
8 Corner Kicks 6
-
1 Corner Kicks(HT) 3
-
22 Shots 21
-
4 Shots On Goal 9
-
107 Attack 85
-
82 Dangerous Attack 39
-
58% Possession 42%
-
7 Fouls 21
-
3 Yellow Cards 5
-
10 Off Target 5
-
8 Blocked 7
-
22 Free Kicks 11
-
59% Possession(HT) 41%
-
528 Pass 391
-
84% Pass Success 76%
-
4 Offsides 1
-
25 Heads 17
-
13 Head Success 8
-
7 Saves 3
-
14 Tackles 14
-
3 Substitutions 4
-
18 Dribbles 11
-
12 Throw Ins 12
-
1 Hit The Post 0
-
14 Tackle Success 14
-
8 Intercept 13
-
0 Assists 1
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
Last Substitution *
- More
Events
1Minutes2
Osho G.

87'
86'

Berry L.
Doughty A.

82'
81'

75'

Townsend A.

70'
Clark J.
Chong T.

68'
Townsend A.
Woodrow C.

68'
46'

46'

1Halftime2
45+1'

42'

34'

20'

Woodrow C.

17'
Morris C.

14'
7'

1'





Lineup
Luton Town 3-4-2-1
-
246.6Kaminski T.
-
295.6Bell A.26.4Osho G.156.7Mengi T.
-
456.3Doughty A.68.0Barkley R.287.5Lokonga A. S.76.9Ogbene C.
-
146.1Chong T.97.5Morris C.
-
106.3Woodrow C.
-
1128.6Hojlund R.
-
177.0Garnacho A.87.1Fernandes B.107.0Rashford M.
-
377.0Kobbie Mainoo186.2Casemiro
-
207.5Dalot D.196.9Varane R.55.7Maguire H.235.9Shaw L.
-
246.2Onana A.
Manchester United 4-2-3-1
Backup
-
8Berry L.6.16.3Amrabat S.4
-
30Townsend A.6.25.8Lindelof V.2
-
18Clark J.6.06.4McTominay S.39
-
12Kabore I.7.2Evans J.35
-
17Ruddock P.Antony21
-
23Krul T.Eriksen C.14
-
16Burke R.Bayindir A.1
-
3Potts D.Forson O.62
-
43Zack NelsonDiallo A.16
Team Stats
Last 3
Last 10
-
2 Goal 2.1
-
1.5 Loss 1.4
-
12.6 Shot(OT) 16.7
-
7.4 Corner 5.5
-
1.3 Yellow Card 2.7
-
12.2 Fouls 9.7
-
53.6% Possession 51.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 10% | 1~15 | 13% | 2% |
15% | 9% | 16~30 | 23% | 24% |
13% | 14% | 31~45 | 3% | 14% |
13% | 20% | 46~60 | 13% | 12% |
11% | 27% | 61~75 | 19% | 24% |
36% | 18% | 76~90 | 25% | 22% |